Dixon Tech shares jump 10% despite Q4 profit slides 36%
Some analysts see better-than-expected results, but others remain cautious Read More | Source: The Hindu Business Line…
Read MoreA Variety of News
A Variety of News
Some analysts see better-than-expected results, but others remain cautious Read More | Source: The Hindu Business Line…
Read MoreBoth executives will focus on identifying and building new consumer brands, with Honasa signalling a clear strategic push beyond its existing portfolio Read More | Source: The Hindu Business Line…
Read MoreThe Sensex closed 49.74 points, or 0.07 per cent, higher at 74,608.98, while the Nifty 50 gained 33.05 points, or 0.14 per cent, to settle at 23,412.60 after a volatile trading session Read More | Source: The Hindu Business Line…
Read MoreThe Haryana-based distiller, with a total market capitalisation of ₹5,891.62 crore, is listed on the NIFTY MICROCAP 250 index and trades at a price-to-earnings ratio of 42.40 Read More | Source: The Hindu Business Line…
Read MoreFederal Bank, Multi Commodity Exchange of India, National Aluminium and Indian Bank will enter the index, while Hyundai Motor India, Jubilant Foodworks, Kalyan Jewellers and Rail Vikas Nigam will be excluded. Read More | Source: The Hindu Business Line…
Read MoreQ4 Results Today, 13th May 2026 Live Updates: Catch all the live updates here from the companies announcing their financial results today Read More | Source: The Hindu Business Line…
Read MoreThe rally in domestic bullion was further amplified after the Indian government raised the total import duty on gold and silver to 15% from 6% Read More | Source: The Hindu Business Line…
Read MoreThe rupee has touched a fresh low of 95.63 against the dollar, with USD/INR hovering in the 95.6–95.7 range amid elevated crude prices, firm dollar demand, and sustained foreign institutional outflows Read More | Source: The Hindu Business Line…
Read MoreSensex, Nifty, Share Prices LIVE: Indian markets opened slightly higher after four sessions of losses, but sentiment remains weak amid rising crude prices, FII selling and global inflation concerns, limiting expectations of a sustained recovery in equities. Read More | Source: The Hindu Business Line…
Read MoreJewellery stocks may remain under pressure after the government raised gold and silver import duties to 15%, while companies including Texmaco Rail, Interarch Building Solutions, Alfa Transformers and Puravankara announced major order wins, investments and strategic expansion plans Read More | Source: The Hindu Business Line…
Read MoreDespite the stake sale, the fintech company recently reported strong financial performance, with profit after tax more than doubling to Rs 686 crore in the March 2026 quarter, while total income surged 81 per cent year-on-year Read More | Source: The Hindu Business Line…
Read MoreIndian Hotels posted a 15% y-o-y increase in consolidated net profit at ₹600 crore in Q4FY26, revenue rose 14% y-o-y to ₹2,845 crore Read More | Source: The Hindu Business Line…
Read MoreThe company reported a 38% y-o-y rise in consolidated net profit to ₹574 crore in Q4FY26 The stock fell to a low of ₹512 on the NSE against the previous close of ₹556.65 before recovering slightly to trade at ₹526 around 9.46 am Read More | Source: The Hindu…
Read MoreJewellery stocks had faced massive selling pressure on Monday also, with Kalyan Jewellers tumbling over 9% Read More | Source: The Hindu Business Line…
Read MoreThe index opened with a gap-down at 23,722.60, hit an intraday high of 23,757.55 in early trade, before sellers dragged it to a session low of 23,348.40 Read More | Source: The Hindu Business Line…
Read More